Atkinson Livestock Market

"THE OLD RELIABLE"

SALE RESULTS

Tuesday, December 16th Auction

A SYBRANT	STEERS	529	95.00	
A SYBRANT	STEERS	460	92.00	
A SYBRANT	HEIFERS	418	91.00	
A SYBRANT	HEIFERS	431	80.50	
B HUNT		HEIFERS	719	64.50	
B TIELKE	STEERS	558	89.50	
D DAVIS		STEERS	599	79.50	
D DAVIS		STEERS	740	73.00	
D JANZING	STEERS	448	103.00	
G&T MITCHELL	STEERS	600	91.60	
G&T MITCHELL	STEERS	551	88.50	
HOMOLKA INC.	STEERS	503	95.50	
HOMOLKA INC.	STEERS	572	86.50	
HOMOLKA INC.	STEERS	516	86.00	
HPH CO.		STEERS	543	91.00	
HPH CO.		STEERS	495	101.00	
K-W-K BARTHEL	STEERS	488	92.50	
K-W-K BARTHEL	STEERS	624	80.75	
K-W-K BARTHEL	STEERS	541	81.00	
K-W-K BARTHEL	STEERS	461	102.50	
K-W-K BARTHEL	STEERS	546	89.00	
K-W-K BARTHEL	HEIFERS	460	84.00	
K-W-K BARTHEL	HEIFERS	567	74.00	
K-W-K BARTHEL	HEIFERS	510	82.50	
K-W-K BARTHEL	HEIFERS	433	93.00	
L COBB		STEERS	503	91.50	
L LUND		STEERS	315	106.00	
L LUND		STEERS	346	104.00	
L LUND		STEERS	449	102.00	
L LUND		HEIFERS	327	96.00	
L LUND		HEIFERS	426	96.50	
L&B DAVID	STEERS	416	102.00	
L&B DAVID	STEERS	502	90.50	
L&B DAVID	STEERS	545	91.50	
L&B DAVID	HEIFERS	510	75.25	
L&B DAVID	HEIFERS	544	85.50	
L&B DAVID	HEIFERS	431	95.00	
M RIESSELMAN	STEERS	568	81.50	
M RIESSELMAN	STEERS	467	93.00	
M RIESSELMAN	STEERS	585	84.50	
M RIESSELMAN	HEIFERS	573	73.00	
PAXTON RANCH	STEERS	546	100.00	
PAXTON RANCH	HEIFERS	491	85.00	
R-J-J WILSON	HEIFERS	442	94.00	
R DEARMONT	STEERS	610	86.25	
R FRICKEL	STEERS	556	88.50	
R FRICKEL	STEERS	543	86.50	
R FRICKEL	STEERS	614	89.50	
R PALMER	STEERS	538	91.50	
R PALMER	HEIFERS	495	82.00	
R-J-J WILSON	STEERS	531	90.50	
S KUNZ		STEERS	495	89.50	
S KUNZ		STEERS	563	86.00	
S KUNZ		HEIFERS	533	77.50	
T ROTHCHILD	STEERS	552	88.50	
T ROTHCHILD	STEERS	470	100.00	
T ZOBRIST	HEIFERS	471	81.00	
T ZOBRIST	HEIFERS	554	74.75	
T-W-L PETERSON	STEERS	612	91.50	
T-W-L PETERSON	STEERS	547	95.00	
V WARNKE	STEERS	686	82.50	
V WARNKE	HEIFERS	633	76.00	
V WARNKE	HEIFERS	510	75.50


"Our Desire is to be of Service to You"

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

AgriLinks Home Page